As of 23 Sep 2026, 18:08 Dubai time (UTC+4)
Dirham exchange rates today
The dirham against the currencies that matter most in Dubai: for sending money home, for travel and for business. Mid-market rates of 23 Sep 2026, updated several times a day.
| Currency | 1 AED | 7 days |
|---|---|---|
| Indian rupee (INR) | 26.0481 | -0.35% |
| Pakistani rupee (PKR) | 75.5216 | -0.13% |
| Philippine peso (PHP) | 17.0441 | -0.44% |
| Bangladeshi taka (BDT) | 33.4406 | -0.25% |
| Egyptian pound (EGP) | 14.0595 | -0.82% |
| Sri Lankan rupee (LKR) | 89.7898 | +0.08% |
| Nepalese rupee (NPR) | 41.6769 | -0.35% |
| US dollar (USD) | 0.2723 | +0.00% |
| euro (EUR) | 0.2378 | +0.75% |
| British pound (GBP) | 0.2040 | - |
| Russian rouble (RUB) | 22.9211 | - |
| Chinese yuan (CNY) | 1.8280 | - |
Which rate is this?
This is the mid-market rate, the midpoint between buying and selling prices on the wholesale market, taken from open.er-api.com and refreshed several times a day. Exchange houses, banks and transfer apps in Dubai price from it and add a margin or a fee, so the amount you receive is usually a little lower. Compare the final amount the provider shows before you pay, not just the rate.
The good ones, as they appear.
Free, no sign-up, leave whenever.
@dxbradar