AED to INR today
UAE dirham to Indian rupee, mid-market rate of 23 Sep 2026.
1 AED = 26.0481 INR · 1 INR = 0.0384 AED
Get this rate every morning on Telegram
Dirhams to Indian rupee
| AED | INR |
|---|---|
| AED 1 | INR 26.05 |
| AED 10 | INR 260.48 |
| AED 50 | INR 1,302 |
| AED 100 | INR 2,605 |
| AED 500 | INR 13,024 |
| AED 1,000 | INR 26,048 |
| AED 2,000 | INR 52,096 |
| AED 5,000 | INR 130,241 |
| AED 10,000 | INR 260,481 |
Indian rupee to dirhams
| INR | AED |
|---|---|
| INR 1 | AED 0.04 |
| INR 10 | AED 0.38 |
| INR 100 | AED 3.84 |
| INR 1,000 | AED 38.39 |
| INR 10,000 | AED 383.91 |
| INR 100,000 | AED 3,839.05 |
Last 23 days
| Date | 1 AED in INR | Change |
|---|---|---|
| 23 Sep 2026 | 26.0481 | -0.22% |
| 22 Sep 2026 | 26.1045 | -0.19% |
| 21 Sep 2026 | 26.1541 | +0.11% |
| 20 Sep 2026 | 26.1264 | -0.05% |
| 19 Sep 2026 | 26.1385 | +0.04% |
| 18 Sep 2026 | 26.1289 | -0.08% |
| 17 Sep 2026 | 26.1489 | +0.03% |
| 16 Sep 2026 | 26.1404 | +0.36% |
| 15 Sep 2026 | 26.0475 | +0.01% |
| 14 Sep 2026 | 26.0440 | +0.07% |
| 13 Sep 2026 | 26.0256 | -0.03% |
| 12 Sep 2026 | 26.0325 | +0.08% |
| 11 Sep 2026 | 26.0124 | +0.43% |
| 10 Sep 2026 | 25.9004 | +0.30% |
| 9 Sep 2026 | 25.8222 | +0.30% |
| 8 Sep 2026 | 25.7450 | +0.02% |
| 7 Sep 2026 | 25.7405 | +0.02% |
| 6 Sep 2026 | 25.7350 | -0.01% |
| 5 Sep 2026 | 25.7366 | -0.02% |
| 4 Sep 2026 | 25.7428 | -0.38% |
| 3 Sep 2026 | 25.8403 | -0.11% |
| 2 Sep 2026 | 25.8692 | -0.22% |
| 1 Sep 2026 | 25.9250 |
Which rate is this?
This is the mid-market rate, the midpoint between buying and selling prices on the wholesale market, taken from open.er-api.com and refreshed several times a day. Exchange houses, banks and transfer apps in Dubai price from it and add a margin or a fee, so the amount you receive is usually a little lower. Compare the final amount the provider shows before you pay, not just the rate.
Related
What people ask about Dubai
How much is 1,000 AED in INR today?
26,048 INR at the mid-market rate of 23 Sep 2026. Exchange houses and apps add their margin, so check the final amount before you send.
Is this the rate I get at an exchange house in Dubai?
Usually not exactly. Exchange houses, banks and apps start from this mid-market rate and add a margin or a fixed fee. The rate here is the fair yardstick for comparing their offers.
How often is the rate updated?
Several times a day. The date and the Dubai time of the last update are shown at the top of the page.
The good ones, as they appear.
Free, no sign-up, leave whenever.
@dxbradar