AED to NPR today
UAE dirham to Nepalese rupee, mid-market rate of 23 Sep 2026.
1 AED = 41.6769 NPR · 1 NPR = 0.0240 AED
Get this rate every morning on Telegram
Dirhams to Nepalese rupee
| AED | NPR |
|---|---|
| AED 1 | NPR 41.68 |
| AED 10 | NPR 416.77 |
| AED 50 | NPR 2,084 |
| AED 100 | NPR 4,168 |
| AED 500 | NPR 20,838 |
| AED 1,000 | NPR 41,677 |
| AED 2,000 | NPR 83,354 |
| AED 5,000 | NPR 208,385 |
| AED 10,000 | NPR 416,769 |
Nepalese rupee to dirhams
| NPR | AED |
|---|---|
| NPR 1 | AED 0.02 |
| NPR 10 | AED 0.24 |
| NPR 100 | AED 2.40 |
| NPR 1,000 | AED 23.99 |
| NPR 10,000 | AED 239.94 |
| NPR 100,000 | AED 2,399.41 |
Last 23 days
| Date | 1 AED in NPR | Change |
|---|---|---|
| 23 Sep 2026 | 41.6769 | -0.22% |
| 22 Sep 2026 | 41.7672 | -0.19% |
| 21 Sep 2026 | 41.8464 | +0.11% |
| 20 Sep 2026 | 41.8022 | -0.05% |
| 19 Sep 2026 | 41.8214 | +0.04% |
| 18 Sep 2026 | 41.8062 | -0.08% |
| 17 Sep 2026 | 41.8380 | +0.03% |
| 16 Sep 2026 | 41.8246 | +0.36% |
| 15 Sep 2026 | 41.6758 | +0.01% |
| 14 Sep 2026 | 41.6703 | +0.07% |
| 13 Sep 2026 | 41.6409 | -0.03% |
| 12 Sep 2026 | 41.6520 | +0.08% |
| 11 Sep 2026 | 41.6197 | +0.43% |
| 10 Sep 2026 | 41.4406 | +0.30% |
| 9 Sep 2026 | 41.3154 | +0.30% |
| 8 Sep 2026 | 41.1919 | +0.02% |
| 7 Sep 2026 | 41.1848 | +0.02% |
| 6 Sep 2026 | 41.1759 | -0.01% |
| 5 Sep 2026 | 41.1785 | -0.02% |
| 4 Sep 2026 | 41.1884 | -0.38% |
| 3 Sep 2026 | 41.3445 | -0.11% |
| 2 Sep 2026 | 41.3907 | -0.22% |
| 1 Sep 2026 | 41.4800 |
Which rate is this?
This is the mid-market rate, the midpoint between buying and selling prices on the wholesale market, taken from open.er-api.com and refreshed several times a day. Exchange houses, banks and transfer apps in Dubai price from it and add a margin or a fee, so the amount you receive is usually a little lower. Compare the final amount the provider shows before you pay, not just the rate.
Related
What people ask about Dubai
How much is 1,000 AED in NPR today?
41,677 NPR at the mid-market rate of 23 Sep 2026. Exchange houses and apps add their margin, so check the final amount before you send.
Is this the rate I get at an exchange house in Dubai?
Usually not exactly. Exchange houses, banks and apps start from this mid-market rate and add a margin or a fixed fee. The rate here is the fair yardstick for comparing their offers.
How often is the rate updated?
Several times a day. The date and the Dubai time of the last update are shown at the top of the page.
The good ones, as they appear.
Free, no sign-up, leave whenever.
@dxbradar