Dubai rent index by area, September 2026
Monthly asking rents for 21 Dubai areas, broken down by bedroom count, as of September 2026. The cheapest studio in the table is Green Community at AED 2,833 per month, the most expensive three bedroom is Silicon Oasis at AED 25,500.
The full table
| Area | Studio | 1 bed | 2 bed | 3 bed |
|---|---|---|---|---|
| Al Barsha | AED 4,583 | AED 8,083 | AED 9,833 | AED 18,416 |
| Al Raha Beach | AED 5,250 | AED 7,916 | AED 14,416 | AED 25,833 |
| Al Reem 1 | - | - | AED 15,000 | AED 23,750 |
| Arjan | AED 3,750 | AED 5,166 | AED 7,500 | AED 11,952 |
| Business Bay | - | AED 7,916 | - | - |
| Deira Dubai | - | - | AED 7,083 | - |
| Dubai Creek Harbour | - | AED 9,166 | - | - |
| Dubai Festival City | - | AED 6,666 | - | - |
| Dubai Marina | AED 6,250 | AED 11,250 | - | - |
| Dubai Sports City | - | AED 5,166 | - | - |
| Emirates Living | AED 5,041 | AED 7,654 | AED 12,782 | AED 23,445 |
| Green Community | AED 2,833 | AED 4,166 | AED 6,083 | AED 21,083 |
| Jumeirah Lake Towers | AED 5,416 | - | - | - |
| Jumeirah Park | - | - | - | AED 29,750 |
| Jumeirah Village Triangle | AED 3,833 | AED 11,000 | AED 14,166 | AED 17,750 |
| Liwan | AED 3,916 | - | - | - |
| Majan | AED 3,500 | AED 5,000 | AED 7,083 | AED 8,000 |
| Motor City | AED 4,583 | AED 6,583 | AED 10,416 | AED 22,013 |
| Silicon Oasis | AED 3,583 | AED 5,500 | AED 7,750 | AED 25,500 |
| The Springs | - | - | AED 15,000 | AED 22,583 |
| Villanova | - | - | - | AED 13,416 |
Where these numbers come from
Two sources, kept separate on purpose. The table above is built from published area averages. Alongside it we keep our own record of asking rents from live listings, currently 23 area and size combinations with at least three listings each, which lets us check the published figures instead of repeating them.
Both are asking rents, not registered contracts. A unit listed for several weeks usually signs below its asking price, and the cheque count moves the annual figure by five to ten percent on its own. Numbers are refreshed weekly, and new listings that fall below these levels go out on our Telegram channel at https://t.me/dxbradar as we find them.
Reading the table
Areas without a figure for a given size simply had no reliable value, and we would rather leave a cell empty than fill it with an estimate. Comparisons only hold within the same area and the same bedroom count: a studio in Green Community at AED 2,833 and a three bedroom in The Springs at AED 22,583 are not the same market. For the areas covered in detail, see our pages on Motor City, Arjan, Silicon Oasis and the cheapest areas overall.
FAQ
Q: What is the cheapest area to rent a studio in Dubai?
A: Green Community at AED 2,833 per month as of September 2026, followed by Majan at AED 3,500 and Silicon Oasis at AED 3,583.
Q: How much is a two bedroom in Dubai per month?
A: It ranges from AED 6,083 in Green Community to AED 15,000 in The Springs as of September 2026, so the area matters more than the size.
